Job Id | Job Title | Location | Salary | Close Date |
---|---|---|---|---|
2268 | Cleaner / Cleaning Operative | Stoke | £11.44 per hour | |
2267 | Cleaner / Cleaning Operative | Darlington | £11.44 per hour | |
2266 | Cleaner / Cleaning Operative | Stockton on the Forest, York | £11.44 per hour | |
2265 | Cleaner / Cleaning Operative | Avonmouth | £13.75 per hour | |
2264 | Trolley and Basket Cleaning Operative | London | £30,000 per annum | |
2263 | Trolley and Basket Cleaning Operative | Salford | £28,000 per annum | |
2262 | Trolley and Basket Cleaning Operative | Glasgow | £28,000 per annum | |
2261 | Trolley and Basket Cleaning Operative | Birmingham | £ 28,000 per annum | |
2260 | Trolley and Basket Cleaning Operative | Cardiff | £ 28,000 per annum | |
2259 | Cleaner / Cleaning Operative | Middlesbrough | £11.44 per hour | |
2258 | Cleaner / Cleaning Operative | Stockport | £11.44 per hour | |
2257 | Site Cleaning Manager | Crewe | £28,000 per annum | |
2256 | Site Cleaning Manager | Bolton | £28,000 per annum | |
2255 | Cleaner / Cleaning Operative | Preston | £11.44 per hour | |
2254 | Cleaning Supervisor | Cheshire | £12.47 per hour | |
2251 | Cleaner / Cleaning Operative | Salisbury | £12.25 per hour | |
2250 | Cleaner / Cleaning Operative | Chelmsford | £11.44 per hour | |
2249 | Cleaner / Cleaning Operative | Liverpool | £11.44 per hour | |
2248 | Cleaner / Cleaning Operative | Bury | £11.44 per hour | |
2247 | Cleaner / Cleaning Operative | Durham | £11.44 per hour | |
2245 | Cleaner / Cleaning Operative | Preston | £11.44 per hour | |
2243 | Cleaner / Cleaning Operative | Preston | £11.44 per hour | |
2242 | Cleaner / Cleaning Operative | Blackburn, Lancs | £12.44 per hour | |
2241 | Cleaner / Cleaning Operative | Newport | £12.11 per hour | |
2240 | Cleaner / Cleaning Operative | Bristol | £12.60 per hour | |
2236 | Cleaner / Cleaning Operative | Ticehurst | £11.44 per hour | |
2234 | Cleaner / Cleaning Operative | Glasgow | £11.44 per hour | |
2233 | Cleaner / Cleaning Operative | Croston | £11.44 per hour | |
2225 | Cleaner / Cleaning Operative | Preston | £11.44 per hour | |
2223 | Cleaner / Cleaning Operative | Loughborough | £11.44 per hour | |
2221 | Cleaner / Cleaning Operative | Burpham | £11.50 per hour | |
2220 | Cleaning Supervisor | Ticehurst, East Sussex | £12.47 per hour | |
2217 | Cleaner / Cleaning Operative | Essex | £11.44 per hour | |
2188 | Cleaner / Cleaning Operative | Woking | £11.44 per hour | |
2186 | Cleaning Supervisor | Chelmsford | £12.50 per hour. | |
2185 | Cleaner / Cleaning Operative | Southampton | £11.44 per hour. | |
2182 | Cleaner / Cleaning Operative | Southampton | £13.00 per hour. | |
2162 | Cleaner / Cleaning Operative | Altrincham | £11.44 per hour | |
2106 | Cleaner / Cleaning Operative | Dursley Gloucester | £12.80 per hour | |
2033 | Cleaner / Cleaning Operative | Royston | £11.44 per hour | |
2032 | Cleaner / Cleaning Operative | Royston | £11.44 per hour | |
2029 | Cleaner / Cleaning Operative | Reigate | £11.50 per hour. | |
1886 | Cover Cleaner / Cleaning Operative | Bristol | £12.00 per hour |
Copyright © 2021 Tenon fm UK Ltd. All Rights Reserved