Job Id | Job Title | Location | Salary | Close Date |
---|---|---|---|---|
2404 | Cover Cleaner / Cleaning Operative | Stratford-upon-Avon | £12.21 per hour | |
2403 | Cover Cleaner / Cleaning Operative | Loughborough | £12.21 per hour | |
2402 | Cover Cleaner / Cleaning Operative | Stafford | £12.67 per hour | |
2401 | Cover Cleaner / Cleaning Operative | Waterbeach | £12.60 per hour | |
2400 | Cover Cleaner / Cleaning Operative | Cardiff | £12.77 per hour | |
2399 | Cleaner / Cleaning Operative | Hook | £12.21 per hour | |
2398 | Cleaner / Cleaning Operative | Preston | £12.21 per hour | |
2397 | Cleaner / Cleaning Operative | Nottingham | £12.21 per hour | |
2395 | Cleaner / Cleaning Operative | Eastbourne | £13.58 per hour | |
2394 | Cleaner / Cleaning Operative | Reigate | £12.21 per hour | |
2393 | Cleaner / Cleaning Operative | Brighton | £13.58 per hour | |
2392 | Cleaner / Cleaning Operative | Colchester | £12.21 per hour | |
2387 | Cover Cleaner / Cleaning Operative | Rugby | £12.21 per hour | |
2384 | Cover Cleaner / Cleaning Operative | Crewe | £12.21 per hour | |
2383 | Cleaning Services Supervisor | Guildford Police Station | £13.50 per hour | |
2382 | Cleaner / Cleaning Operative | Nottingham | £12.21 per hour | |
2378 | Cleaner / Cleaning Operative | Newport | £12.80 per hour | |
2365 | Mobile Cleaner / Cleaning Operative | New Malden | £13.58 per hour | |
2363 | Mobile Cleaner / Cleaning Operative | Reigate | £13.58 per hour | |
2361 | Cleaner / Cleaning Operative | Southampton | £12.21 per hour | |
2357 | Cleaner / Cleaning Operative | Lewes HQ | £12.21 per hour | |
2356 | Cleaning Supervisor | Newbury | £13.33 per hour | |
2349 | Cleaner / Cleaning Operative | Beds | £12.21 per hour | |
2348 | Cleaner / Cleaning Operative | Essex | £12.21 per hour | |
2333 | Cover Cleaner / Cleaning Operative | Avonmouth | £13.75 per hour | |
2326 | Mobile Cleaning Technician | Wednesbury | £26,300 per annum + company vehicle | |
2325 | Mobile Cleaning Technician | Doncaster | £26,300 per annum + company vehicle | |
2309 | Mobile Cleaning Technician | Southampton | £26,300 per annum + company vehicle | |
2304 | Mobile Cleaning Technician | Bridgend | £26,300 per annum + company vehicle | |
2303 | Mobile Cleaning Technician | Enfield | £31,000 per annum + company vehicle | |
2254 | Cleaning Supervisor | Cheshire | £13.33 per hour | |
2242 | Cleaner / Cleaning Operative | Blackburn | £12.80 per hour | |
2221 | Cleaner / Cleaning Operative | Burpham | £12.21 per hour | |
2220 | Cleaning Supervisor | Ticehurst, East Sussex | £14.00 per hour | |
2188 | Cleaner / Cleaning Operative | Woking | £12.21 per hour | |
2185 | Cleaner / Cleaning Operative | Southampton | £12.21 per hour. | |
2182 | Cleaner / Cleaning Operative | Southampton | £14.00 per hour. | |
2162 | Cleaner / Cleaning Operative | Altrincham | £12.21 per hour | |
2033 | Cleaner / Cleaning Operative | Royston | £12.21 per hour | |
2032 | Cleaner / Cleaning Operative | Royston | £12.21 per hour |
Copyright © 2021 Tenon fm UK Ltd. All Rights Reserved